Foreign Exchange Rates in Cambodia
Phnom Penh, March 31, 2011 AKP –The following are the foreign exchange rates against the Riel (Cambodian Currency) released by the National Bank on Mar. 31.
| Nº | CURRENCIES | CONVENTION | UNIT | BID | ASK | AVERAGE |
| 1 | U.S Dollar | USD/KHR | 1 | 4007 | 4013 | 4010 |
| 2 | Special Drawing Right | SDR/KHR | 1 | 6335 | 6335 | 6335 |
| 3 | Australian Dollar | AUD/KHR | 1 | 4132 | 4139 | 4136 |
| 4 | Canadian Dollar | CAD/KHR | 1 | 4123 | 4130 | 4127 |
| 5 | China Yuan | CNY/KHR | 1 | 611 | 612 | 612 |
| 6 | European Euro | EUR/KHR | 1 | 5657 | 5666 | 5661 |
| 7 | Britain Pounds | GBP/KHR | 1 | 6440 | 6451 | 6446 |
| 8 | Hong Kong Dollar | HKD/KHR | 1 | 515 | 516 | 515 |
| 9 | Indonesian Rupiah | IDR/KHR | 1000 | 459 | 460 | 460 |
| 10 | Japanese Yen | JPY/KHR | 100 | 4818 | 4826 | 4822 |
| 11 | Korean Won | KRW/KHR | 100 | 363 | 364 | 364 |
| 12 | Malaysian Ringgit | MYR/KHR | 1 | 1324 | 1327 | 1325 |
| 13 | New Zealand Dollar | NZD/KHR | 1 | 3050 | 3055 | 3052 |
| 14 | Philippine Peso | PHP/KHR | 100 | 9226 | 9243 | 9235 |
| 15 | Swedish Krona | SEK/KHR | 1 | 633 | 634 | 634 |
| 16 | Singapore Dollar | SGD/KHR | 1 | 3175 | 3181 | 3178 |
| 17 | Thai Baht | THB/KHR | 1 | 132 | 132 | 132 |
| 18 | Switzerland Franc | CHF/KHR | 1 | 4357 | 4364 | 4361 |
| 19 | Taiwan Dollar | TWD/KHR | 1 | 136 | 136 | 136 |
| 20 | Vietnamese Dong | VDN/KHR | 1000 | 192 | 192 | 192 |
| 21 | Indian Rupee | IND/KHR | 100 | 8952 | 8968 | 8960 |
–AKP
| Tweet |
|
|
|
|
|
|
|
|||||











