Foreign Exchange Rates in Cambodia
AKP Phnom Penh, June 30, 2011 –
The following are the foreign exchange rates against the Riel (Cambodian Currency) released by the National Bank on June 30.
| Nº | CURRENCIES | CONVENTION | UNIT | BID | ASK | AVERAGE |
| 1 | U.S Dollar | USD/KHR | 1 | 4115 | 4123 | 4119 |
| 2 | Special Drawing Right | SDR/KHR | 1 | 6579 | 6579 | 6579 |
| 3 | Australian Dollar | AUD/KHR | 1 | 4406 | 4415 | 4410 |
| 4 | Canadian Dollar | CAD/KHR | 1 | 4255 | 4264 | 4259 |
| 5 | China Yuan | CNY/KHR | 1 | 637 | 638 | 637 |
| 6 | European Euro | EUR/KHR | 1 | 5955 | 5967 | 5961 |
| 7 | Britain Pounds | GBP/KHR | 1 | 6612 | 6625 | 6618 |
| 8 | Hong Kong Dollar | HKD/KHR | 1 | 529 | 530 | 529 |
| 9 | Indonesian Rupiah | IDR/KHR | 1000 | 478 | 479 | 479 |
| 10 | Japanese Yen | JPY/KHR | 100 | 5100 | 5111 | 5106 |
| 11 | Korean Won | KRW/KHR | 100 | 384 | 385 | 385 |
| 12 | Malaysian Ringgit | MYR/KHR | 1 | 1362 | 1366 | 1364 |
| 13 | New Zealand Dollar | NZD/KHR | 1 | 3409 | 3417 | 3413 |
| 14 | Philippine Peso | PHP/KHR | 100 | 9460 | 9506 | 9483 |
| 15 | Swedish Krona | SEK/KHR | 1 | 650 | 652 | 651 |
| 16 | Singapore Dollar | SGD/KHR | 1 | 3339 | 3347 | 3343 |
| 17 | Thai Baht | THB/KHR | 1 | 134 | 134 | 134 |
| 18 | Switzerland Franc | CHF/KHR | 1 | 4936 | 4947 | 4942 |
| 19 | Taiwan Dollar | TWD/KHR | 1 | 142 | 143 | 143 |
| 20 | Vietnamese Dong | VDN/KHR | 1000 | 200 | 200 | 200 |
| 21 | Indian Rupee | IND/KHR | 100 | 9170 | 9191 | 9181 |
| Tweet |
|
|
|
|
|
|
|
|||||











