Foreign Exchange Rates in Cambodia
Phnom Penh, February 28, 2011 AKP –
The following are the foreign exchange rates against the Riel (Cambodian Currency) released by the National Bank on Feb. 28.
| Nº | CURRENCIES | CONVENTION | UNIT | BID | ASK | AVERAGE |
| 1 | U.S Dollar | KHR/USD | 1 | 4036 | 4042 | 4039 |
| 2 | Special Drawing Right | KHR/SDR | 1 | 6340 | 6340 | 6340 |
| 3 | Australian Dollar | KHR/AUD | 1 | 4091 | 4098 | 4095 |
| 4 | Canadian Dollar | KHR/CAD | 1 | 4128 | 4135 | 4132 |
| 5 | China Yuan | KHR/CNY | 1 | 614 | 615 | 614 |
| 6 | European Euro | KHR/EUR | 1 | 5537 | 5546 | 5542 |
| 7 | Britain Pounds | KHR/GBP | 1 | 6494 | 6505 | 6500 |
| 8 | Hong Kong Dollar | KHR/HKD | 1 | 518 | 519 | 518 |
| 9 | Indonesian Rupiah | KHR/IDR | 1000 | 457 | 457 | 457 |
| 10 | Japanese Yen | KHR/JPY | 100 | 4942 | 4950 | 4946 |
| 11 | Korean Won | KHR/KRW | 100 | 357 | 358 | 358 |
| 12 | Malaysian Ringgit | KHR/MYR | 1 | 1321 | 1324 | 1322 |
| 13 | New Zealand Dollar | KHR/NZD | 1 | 3031 | 3036 | 3033 |
| 14 | Philippine Peso | KHR/PHP | 100 | 9219 | 9234 | 9226 |
| 15 | Swedish Krona | KHR/SEK | 1 | 626 | 628 | 627 |
| 16 | Singapore Dollar | KHR/SGD | 1 | 3164 | 3170 | 3167 |
| 17 | Thai Baht | KHR/THB | 1 | 132 | 132 | 132 |
| 18 | Switzerland Franc | KHR/CHF | 1 | 4349 | 4356 | 4352 |
| 19 | Taiwan Dollar | KHR/TWD | 1 | 136 | 136 | 136 |
| 20 | Vietnamese Dong | KHR/VND | 1000 | 193 | 194 | 193 |
| 21 | Indian Rupee | KHR/IND | 100 | 8904 | 8919 | 8911 |
–AKP
| Tweet |
|
|
|
|
|
|
|
|||||











